Tornado GLD1
About the Product
The GLD1 tyre offers exceptional performance and durability for both on and off-road driving. Engineered with advanced tread patterns for superior traction and stability, it ensures a smooth and safe ride in various weather conditions. With a robust construction and enhanced grip, the GLD1 is designed to withstand the rigors of everyday use while delivering comfort and control. Perfect for drivers seeking reliability and versatility, this tyre is the ideal choice for adventure enthusiasts and urban commuters alike.
Size | Ply Rating | Load Index | Speed Symbol | Section Width (in) | Overall Diam. (in) | Infl. (PSI) | Max. Load (lb.) | Design Rim Width | Tread Depth (32n) |
11R22.5 | 14 | 144/142 | M | 11 | 41.9 | 100 | 6175/5840 | 8.25 | 23.9 |
11R22.5 | 16 | 146/143 | L | 11 | 41.5 | 120 | 6610/6005 | 8.25 | 23.9 |
11R24.5 | 14 | 146/143 | M | 11 | 43.9 | 105 | 6610/6005 | 8.25 | 23.9 |
11R24.5 | 16 | 149/146 | L | 11 | 43.9 | 120 | 7160/6610 | 8.25 | 23.9 |
275/80R22.5 | 14 | 147/144 | L | 10.9 | 40.1 | 110 | 6175/5675 | 8.25 | 20.8 |
275/80R22.5 | 16 | 149/146 | L | 10.9 | 40.1 | 120 | 7160/6610 | 8.25 | 20.8 |
285/75R24.5 | 16 | 147/144 | L | 11.1 | 41.6 | 120 | 6780/6175 | 8.25 | 23.9 |
295/75R22.5 | 14 | 144/141 | L | 11.6 | 40.1 | 120 | 7165/5675 | 9 | 23.9 |
295/75R22.5 | 16 | 146/143 | L | 11.6 | 40.2 | 120 | 6610/6005 | 9 | 23.9 |

