Tornado GL282A
About the Product
The GL282A is a high-performance tire designed for superior traction and stability on both wet and dry surfaces. Featuring an advanced tread pattern that enhances grip and reduces hydroplaning, it ensures a smooth and safe ride in all conditions. With its durable construction and optimized design, the GL282A offers excellent longevity and performance, making it the perfect choice for drivers seeking reliability and comfort on the road. Upgrade your vehicle's performance with the GL282A for a driving experience that prioritizes safety and control.
Size | Ply Rating | Load Index | Speed Symbol | Section Width (in) | Overall Diam. (in) | Infl. (PSI) | Max. Load (lb.) | Design Rim Width | Tread Depth (32n) |
11R22.5 | 14 | 144/142 | M | 11 | 41.5 | 100 | 6175/5840 | 8.25 | 18.3 |
11R24.5 | 16 | 146/143 | L | 11 | 41.5 | 120 | 6610/6005 | 8.25 | 18.3 |
11R24.5 | 16 | 149/146 | L | 11 | 43.4 | 120 | 7160/6610 | 8.25 | 18.3 |
275/80R22.5 | 14 | 147/144 | M | 10.9 | 39.8 | 110 | 7160/6610 | 8.25 | 18.3 |
275/80R22.5 | 16 | 149/146 | L | 10.9 | 39.8 | 120 | 7160/6610 | 8.25 | 18.3 |
285/75R24.5 | 16 | 147/144 | L | 11.1 | 41.3 | 120 | 6780/6175 | 8.25 | 18.3 |
295/75R22.5 | 14 | 144/141 | L | 11.6 | 39.9 | 110 | 7160/6610 | 9 | 18.3 |
295/75R22.5 | 16 | 146/143 | L | 11.6 | 39.9 | 120 | 6610/6005 | 9 | 18.3 |

